Rows included | 0 |
C-index | 0.65 |
Brier score | Not specified |
Scaled Brier score | Not specified |
Name | Subset / Group | Nr. of patients | Validation | P-Value |
---|---|---|---|---|
Performance score | 0 | 318 | 173 | 0.4318 |
1-2 | 230 | 141 | ||
Kankersoort (primaire diagnose) | Long | 327 | 70 | 0.0005 |
Borst | 50 | 84 | ||
HNSCC | 34 | 8 | ||
Colon | 32 | 61 | ||
Gynaecologisch | 24 | 18 | ||
Maag | 20 | 15 | ||
Anders | 62 | 58 | ||
Alcoholconsumptie | <1 per week | 461 | 275 | 0.1928 |
≥1 per week | 87 | 39 | ||
Bewegingsziekte | Yes | 23 | 53 | < 0.0001 |
No | 525 | 261 | ||
Emetogeniciteit van chemotherapie | Sterk emetogeen | 474 | 141 | < 0.0001 |
Matig emetogeen | 74 | 173 | ||
Anit-emetica | Enkel anti-emeticum | 40 | 25 | 0.0055 |
Tweetal anti-emetica | 309 | 206 | ||
Drietal anti-emetica | 199 | 83 | ||
History of vomiting during pregnancy in females | Yes | 48 | 81 | < 0.0001 |
No | 166 | 76 |
Name | LL | Q1 | Median | Q3 | UL | Unit | ||
---|---|---|---|---|---|---|---|---|
Original Validation | Leeftijd |
20 22 |
|
55 57 |
|
77 85 |
jaar | Invalid Input |
Original Validation | Lichaamsoppervlak |
1.18 1.31 |
|
1.67 1.71 |
|
2.18 2.19 |
m2 | Invalid Input |
Please enter a password
A password has to be at least 8 characters.
A password cannot be longer then 64 characters.
Choose a password with at least one capital letter.
Choose a password with at least one special character (@$!%*#?&)
Please agree to the Terms & Conditions and the Disclaimer
Please provide your e-mail address and we'll send you a link to reset your password.
Email Address
Please enter a valid email
If an account was registered with this email address you will receive a recovery link in your mail.
Please use the reset password link in it to set your new password.
Didn't receive the email yet? Please check your spam folder, or resend the email.