Rows included | 0 |
C-index | 0.77 |
Brier score | Not specified |
Scaled Brier score | Not specified |
Name | Subset / Group | Nr. of patients | Validation | P-Value |
---|---|---|---|---|
Hypertension | Yes | 645 | Not available | |
No | 172 | |||
Antiplatelet use | Yes | 354 | Not available | |
No | 463 | |||
Warfarin sodium use | Yes | 173 | 40 | 0.9222 |
No | 644 | 155 | ||
Cerebral amyloid angiopathy | Yes | 119 | Not available | |
No | 698 | |||
ICH location | Deep | 407 | 96 | 0.92 |
Lobar | 342 | 87 | ||
Cerebellar | 41 | 8 | ||
Brainstem | 21 | 4 | ||
Baseline ICH volume | <30 ml | 565 | 128 | 0.042 |
30-60 ml | 156 | 31 | ||
>60 ml | 96 | 36 | ||
Intraventricular extension | Yes | 311 | 89 | 0.0606 |
No | 506 | 106 | ||
CT angiography spot sign | Yes | 74 | 25 | 0.1388 |
No | 743 | 170 | ||
In-hospital mortality | Yes | 193 | Not available | |
No | 624 | |||
3-months mortality | Yes | 244 | Not available | |
No | 573 | |||
Time to initial CT | ≤6 hours | 357 | 70 | < 0.0001 |
>6 hours | 216 | 109 |
Name | LL | Q1 | Median | Q3 | UL | Unit | ||
---|---|---|---|---|---|---|---|---|
Original Validation | Systolic blood pressure |
|
154 |
179 |
200 |
|
mmHg | Invalid Input |
Original Validation | Glasgow Coma Scale (GCS) score |
|
9 |
14 |
15 |
|
points | Invalid Input |
Original Validation | White blood cell count |
|
7000 |
9000 |
12000 |
|
per uL | Invalid Input |
Original Validation | Glucose level |
|
112 |
134 |
167 |
|
mg/dL | Invalid Input |
Original Validation | Time to initial CT |
|
2.6 3.5 |
5 5.8 |
8.3 8.5 |
|
hours | Invalid Input |
Original Validation | Baseline ICH volume |
|
7 3 |
16 7 |
37 16 |
|
mL | Invalid Input |
Original Validation | Intraventricular hemorrhage at baseline |
|
3 |
9 |
22 |
|
mL | Invalid Input |
Please enter a password
A password has to be at least 8 characters.
A password cannot be longer then 64 characters.
Choose a password with at least one capital letter.
Choose a password with at least one special character (@$!%*#?&)
Please agree to the Terms & Conditions and the Disclaimer
Please provide your e-mail address and we'll send you a link to reset your password.
Email Address
Please enter a valid email
If an account was registered with this email address you will receive a recovery link in your mail.
Please use the reset password link in it to set your new password.
Didn't receive the email yet? Please check your spam folder, or resend the email.