Het huidige model is onderdeel van de 2008 cardiac surgery risk models en is ontwikkeld door de Society of Thoracic Surgeons (STS). Dit model is specifiek ontwikkeld voor patiënten die een Coronary Artery Bypass Graft operatie ondergaan.
Huidig model berekent het risico dat de patiënt tijdens dezelfde ziekenhuisopname als de operatie overlijdt, of binnen 30 dagen na de operatie overlijdt.
Overige uitkomsten van de STS risicomodellen omvatten het risico op: hersenbloeding (CVA), nierfalen, verlengde post-operatieve beademing, wondinfectie, reoperatie, ernstige morbiditeit of mortaliteit, verlengde ziekenhuisopname, korte ziekenhuisopname.
Alle modellen zijn in een composiet model in één keer te berekenen. Composiet model vindt u door op deze link te klikken:
Huidig model berekent het risico dat de patiënt tijdens dezelfde ziekenhuisopname als de operatie overlijdt, of binnen 30 dagen na de operatie overlijdt.
Overige uitkomsten van de STS risicomodellen omvatten het risico op: hersenbloeding (CVA), nierfalen, verlengde post-operatieve beademing, wondinfectie, reoperatie, ernstige morbiditeit of mortaliteit, verlengde ziekenhuisopname, korte ziekenhuisopname.
Alle modellen zijn in een composiet model in één keer te berekenen. Composiet model vindt u door op deze link te klikken:
Research authors: David M. Shahian, Sean M. O'Brien, Giovanni Filardo, Victor A. Ferraris, Constance K. Haan, Jeffrey B. Rich, Sharon-Lise T. Normand, Elizabeth R. DeLong, Cynthia M. Shewan, Rachel S. Dokholyan, Eric D. Peterson, Fred H. Edwards, Richard P. Anderson
Details
Formula
Study characteristics
Files & References
★★★★
Model author
Model ID
1334
Version
1.29
Revision date
2018-06-08
Specialty
MeSH terms
Model type
Logistic regression
(Calculation)
Formula | No Formula defined yet |
---|
Condition | Formula |
---|
Additional information
Alle CABG procedures uitgevoerd op volwassen patiënten tussen de 20 en 100 jaar oud tussen 1 januari 2000 en 31 december 2006 zijn beoordeeld op in- en exclusiecriteria. Uiteindelijk zijn er 774,881 procedures geïncludeerd vanuit 819 databases. Patiënten die voor aanvang van de operatie aan de dialyse zaten, zijn geëxcludeerd voor de postoperatieve uitkomst nierfalen.Study Population
Total population size: 774881Males: {{ model.numberOfMales }}
Females: {{ model.numberOfFemales }}
Categorical characteristics
Name | Subset / Group | Nr. of patients |
---|---|---|
Leeftijd | <55 | 137138 |
55-64 | 221697 | |
65-74 | 245132 | |
≥75 | 170734 | |
Ras | Kaukasisch | 665941 |
Negroïde | 44405 | |
Latino | 25103 | |
Aziatisch | 12509 | |
Anders | 21222 | |
Ontbrekend | 5701 | |
Body surface area (m2) | <1.50 | 14339 |
1.50 - 1.74 | 111458 | |
1.75 - 1.99 | 280677 | |
≥2.00 | 363817 | |
Ontbrekend | 4590 | |
Body Mass Index (kg/m2) | <25 | 169091 |
25-29 | 303371 | |
30-34 | 186148 | |
≥35 | 110213 | |
Ontbrekend | 6058 | |
Diabetes mellitus | Geen diabetes | 492800 |
Niet-insuline afhankelijk | 195421 | |
Insuline afhankelijk | 84406 | |
Wel diabetes, behandeling onbekend | 1439 | |
Ontbrekend | 815 | |
Hypertensie | Nee | 167260 |
Ja | 606813 | |
Ontbrekend | 808 | |
Hypercholesterolemie | Nee | 199894 |
Ja | 573257 | |
Ontbrekend | 1730 | |
Vroeger of huidige roker | Nee | 295999 |
Ja | 477911 | |
Ontbrekend | 971 | |
Chronische longziekte | Geen | 612211 |
Mild | 85005 | |
Matig | 47745 | |
Ernstig | 22302 | |
Ontbrekend | 7618 | |
Perifere vasculaire aandoening | Nee | 653260 |
Ja | 120480 | |
Ontbrekend | 1141 | |
Cerebrovasculaire afwijking | Nee | 668073 |
Ja | 105792 | |
Ontbrekend | 1016 | |
Hersenbloeding (CVA) | Geen CVA | 717721 |
CVA - Lang geleden (>2 weken) | 53341 | |
CVA - Kort geleden (≤2 weken) | 1763 | |
CVA - Timing ontbreekt | 745 | |
Ontbrekend | 1311 | |
Endocarditis | Geen | 773002 |
Behandelde endocarditis | 472 | |
Actieve endocarditis | 110 | |
Endocarditis - type ontbreekt | 90 | |
Ontbrekend | 1207 | |
Nierfalen | Nee | 731626 |
Ja | 42153 | |
Ontbrekend | 1102 | |
Nierfunctie | Creatinine <1.00 mg/dL | 274197 |
Creatinine 1-1.49 mg/dL | 398833 | |
Creatinine 1.5-1.99 mg/dL | 57779 | |
Creatinine 2.0-2.49 mg/dL | 12463 | |
Creatinine ≥ 2.5 mg/dL | 7906 | |
Dialysis | 12415 | |
Missing | 11288 | |
Immunosuppressieve behandeling | Nee | 758368 |
Ja | 14976 | |
Ontbrekend | 1537 | |
Eerdere CABG procedure ondergaan | Nee | 735033 |
Ja | 36693 | |
Ontbrekend | 3155 | |
Eerdere klep chirurgie | Nee | 769434 |
Ja | 2280 | |
Ontbrekend | 3167 | |
Eerdere andere cardiale chirurgische ingreep ondergaan | Nee | 755653 |
Ja | 15218 | |
Ontbrekend | 4010 | |
Aantal voorgaande cardiovasculaire operaties | Geen | 723623 |
Eén | 40474 | |
Twee of meer | 4840 | |
Ontbrekend | 5944 | |
Eerdere percutane coronaire interventie (PCI) | Geen | 606824 |
PCI ≤ 6 uur | 7373 | |
PCI >6 uur | 155161 | |
PCI - timing ontbreekt | 2456 | |
Ontbrekend | 3067 | |
Status | Electief | 381116 |
Urgent | 356287 | |
Spoed | 34513 | |
Spoed/reddend | 1967 | |
Ontbrekend | 998 | |
Eerder Myocard Infarct (MI) | Geen | 424599 |
MI >21 dagen | 137522 | |
MI 8-21 dagen | 26205 | |
MI 1-7 dagen | 148659 | |
MI >6 en <24 uur | 21044 | |
MI ≤ 6 uur | 11539 | |
MI - timing ontbreekt | 4064 | |
Ontbrekend | 1249 | |
Angina | Nee | 130143 |
Ja | 643815 | |
Ontbrekend | 923 | |
Cardiogene shock | Nee | 758766 |
Ja | 14919 | |
Ontbrekend | 1196 | |
Reanimatie | Nee | 766674 |
Ja | 6939 | |
Ontbrekend | 1268 | |
Hartritmestoornis | Geen | 706709 |
Atrium fibrilleren/ flutter | 39125 | |
AV blok | 10026 | |
Sustained ventrikeltachycardie/ventrikelfibrilleren | 14336 | |
Anders | 1853 | |
Type ontbreekt | 1344 | |
Ontbrekend | 1488 | |
Preoperatieve intra-aortale ballonpomp | Nee | 714824 |
Ja | 58134 | |
Ontbrekend | 1923 | |
NYHA classificatie | I | 97812 |
II | 187947 | |
III | 287760 | |
IV | 165325 | |
Ontbrekend | 36037 | |
Chronisch hartfalen | Nee | 666592 |
Ja | 106700 | |
Ontbrekend | 1589 | |
Aantal coronaire takken aangedaan | Geen | 2012 |
Eén | 32311 | |
Twee | 150881 | |
Drie | 586658 | |
Ontbrekend | 3019 | |
Linker coronaire arterie vernauwd (>50%) | Nee | 554355 |
Ja | 217548 | |
Ontbrekend | 2978 | |
Ejectiefractie (%) | <25 | 25323 |
25-34 | 57460 | |
35-44 | 108623 | |
45-54 | 189478 | |
≥55 | 351455 | |
Ontbrekend | 42542 | |
Mitralis stenose | Nee | 756609 |
Ja | 2703 | |
Ontbrekend | 15569 | |
Aorta stenose | Nee | 750185 |
Ja | 11386 | |
Ontbrekend | 13310 | |
Tricuspidalis stenose | Nee | 756574 |
Ja | 597 | |
Ontbrekend | 17710 | |
Pulmonalisstenose | Nee | 753975 |
Ja | 445 | |
Ontbrekend | 20461 | |
Mitralis insufficiëntie | Geen | 622173 |
Triviaal | 49152 | |
Mild | 60811 | |
Matig | 16723 | |
Ernstig | 2143 | |
Ontbrekend | 23879 | |
Aorta insufficiëntie | Geen | 705771 |
Triviaal | 17988 | |
Mild | 18571 | |
Matig | 3576 | |
Ernstig | 411 | |
Ontbrekend | 28564 | |
Tricuspidalis insufficiëntie | Geen | 675778 |
Triviaal | 32856 | |
Mild | 29611 | |
Matig | 5753 | |
Ernstig | 728 | |
Ontbrekend | 30155 | |
Pulmonalis insufficiëntie | Geen | 724258 |
Triviaal | 10726 | |
Mild | 4867 | |
Matig | 546 | |
Ernstig | 217 | |
Ontbrekend | 34267 |
|
Society of Thoracic Surgeons 2008 cardiaal chirurgisch risicomodel CABG: Mortaliteit |
|
V-1.29-1334.18.06.08 |
|
Refer to Intended Use for instructions before use |
|
Evidencio B.V., Irenesingel 19, 7481 GJ, Haaksbergen, the Netherlands |
Related files
No related files available
Supporting Publications
Title or description | Tags |
---|---|
The Society of Thoracic Surgeons 2008 Cardiac Surgery Risk Models: Part 1—Coronary Artery Bypass Grafting Surgery | External validation Internal validation Paper Peer review |
Berekende mortaliteitsrisico is: ...
{{ resultSubheader }}
{{ model.survival.PITTitle }}
{{ model.survival.YNETitle }}
Result
Download report
Generating report
Note
Notes are only visible in the result download and will not be saved by Evidencio
Berekende mortaliteitsrisico is:
{{ resultSubheader }}
{{ chart.title }}
{{ chart.title }}
{{ chart.title }}
{{ chart.title }}
Outcome stratification
Result interval
{{ additionalResult.min }} to
{{ additionalResult.max }}
Conditional information
Result interpretation
Berekende mortaliteitsrisico omvat het risico dat de patiënt tijdens dezelfde ziekenhuisopname als de operatie overlijdt, of binnen 30 dagen na de operatie overlijdt.
Calculations alone should never dictate patient care, and are no substitute for professional judgement. See our full disclaimer.
Comments
Rating
Comment
Please enter a comment of rating
Comments are visible to anyone
Model feedback
No feedback yet 1 Comment {{ model.comments.length }} Comments
Part of
Society of Thoracic Surgeons 2008 cardiaal chirurgisch risicomodel CABG
Research authors: David M. Shahian, Sean M. O'Brien, Giovanni Filardo, Victor A. Ferraris, Constance K. Haan, Jeffrey B. Rich, Sharon-Lise T. Normand, Elizabeth R. DeLong, Cynthia M. Shewan, Rachel S. Dokholyan, Eric D. Peterson, Fred H. Edwards, Richard P. Anderson
Composite
Recent Cardiology Models
Recent Surgery Models
Sign In
Sign Up
With an Evidencio Community account you can:
- Create and publish your own prediction models.
- Share your prediction models with your colleagues, research group, organization or the world.
- Review and provide feedback on models that have been shared with you.
- Validate your models and validate models from other users.
- Find models based on Title, Keyword, Author, Institute, or MeSH classification.
- Use and save prediction models and their data.
- Use patient specific protocols and guidelines based on sequential models and decision trees.
- Stay up-to-date with new models in your field as they are published.
- Create your own lists of favorite models and topics.

Please sign in to enable Evidencio print features
In order to use the Evidencio print features, you need to be logged in.
If you don't have an Evidencio Community Account you can create your free personal account at:
https://www.evidencio.com/registration
If you don't have an Evidencio Community Account you can create your free personal account at:
https://www.evidencio.com/registration
Printed results - Examples {{ new Date().toLocaleString() }}

Evidencio Community Account Benefits
With an Evidencio Community account you can:
- Create and publish your own prediction models.
- Share your prediction models with your colleagues, research group, organization or the world.
- Review and provide feedback on models that have been shared with you.
- Validate your models and validate models from other users.
- Find models based on Title, Keyword, Author, Institute, or MeSH classification.
- Use and save prediction models and their data.
- Use patient specific protocols and guidelines based on sequential models and decision trees.
- Stay up-to-date with new models in your field as they are published.
- Create your own lists of favorite models and topics.
Disclaimer: Calculations alone should never dictate patient care, and are no substitute for professional judgement.
{{ variable.title }}
{{ displayTable.title }}
{{ row }} |