Filters
{{ specialtyLabelText(specialty) }}
{{ statusLabelText(status) }}
{{ languageLabelText(language) }}
{{ typeLabelText(type) }}
{{ translate('research_authors') }}: {{ model.researchAuthorsNames }}
{{ translate('model_author') }}: {{ model.author }} -
{{ translate('last_modified') }}: {{ model.saved_at.substring(0,10) }}
-
{{ showDetails ? translate('hide_details') : translate('details') }}
-
{{ translate('edit') }}
-
{{ model.labelTitle }}
★
Composite
Sequential
API
{{ translate('model_id') }}: | {{ model.id }} |
{{ translate('version') }}: | {{ model.version }}.{{ model.subversion }} |
{{ translate('language') }}: | |
{{ translate('specialty') }}: | {{ specialtyLabelText(specialty) }}, |
{{ translate('model_rating') }}: | {{ translate('no_ratings_yet') }} ★ |
{{ translate('feedback') }}: | {{ model.nrOfComments + ' ' + translate('comments') }} |
{{ translate('validations_available') }}: | {{ model.hasValidations ? translate('yes') : translate('no') }} |
{{ translate('supporting_publications') }}: | {{ model.hasSupportingPapers ? translate('yes') : translate('no') }} |
{{ translate('additional_files_available') }}: | {{ model.hasAdditionalFiles ? translate('yes') : translate('no') }} |
{{ translate('additional_study_characteristics') }}: | {{ model.hasAdditionalCharacteristics ? translate('yes') : translate('no') }} |
{{ translate('c_index') }}: | {{ model.cIndex }} |
{{ translate('population_size') }} | {{ model.population }} |
Males: {{ model.males }}
Females: {{ model.females }}
|